Spreadsheet to demonstrate Umbrella Compliance. | |||||
Employers NI Threshold | 157.00 | ||||
Employers NI Rate | 0.138 | ||||
Minimum Wage Rate | 7.50 | ||||
Holiday Pay Percentage | 0.1207 | ||||
Hours Worked | 32 | 39.5 | |||
Hourly Rate | 22 | ||||
Gross Pay | 704 | ||||
Margin | 18.00 | ||||
Employers NI ((Gross Pay - Threshold - Margin) * 0.138 / 1.138 | 64.1494 | 64.1494 | |||
Gross Pay - Deductions (this is actual taxable pay) | 621.85 | ||||
Hours Worked * MWR | 240 | ||||
Holiday Pay | 28.968 | ||||
Tax needs to be paid on | 268.97 | ||||
THE ABOVE IS COMPLIANT |